![]() |
![]() |
![]() |
![]() |
![]() |
WELCOME TO ALL AMERICAN YOUTH ACTIVITIES & GROUND LEVEL MARTIAL ARTS
Our goal is to provide Ohio with quality, low cost recreational sports programs for children and adults. We have been a leader in Martial Arts and Cheerleading since 1995. We invite you to peruse our website to find a program in your area that is right for you.
Check out the 2008 Professional Karate Commission ratings.
13-17 Year Old Girls Kata
13-17 Year Old Girls Sparring
13-17 Year Old Weapons
| R3-5153 | 1 | Sullivan, Nichole | Sherman, Mike | 130 | 130 | 8/1/2008 |
| R2-9180 | 1 | Poliskey, Samantha | Johnson, Herb | 102 | 102 | 10/1/2008 |
| R3-11813 | 1 | Evans, Alison | Zuk, David | 70 | 70 | 7/23/2008 |
13-17 Year Old Girls Sparring
| R3-5153 | 1 | Sullivan, Nichole | Sherman, Mike | 140 | 140 | 8/1/2008 |
| R3-6180 | 1 | Spotleson, Chelsey | Buker, Dave | 90 | 90 | 9/1/2008 |
| R2-10263 | 1 | Schnoor, Tori | Johnson, Herb | 75 | 75 | 2/8/2009 |
| R3-11813 | 1 | Evans, Alison | Zuk, David | 60 | 60 | 7/23/2008 |
13-17 Year Old Weapons
| R2-8825 | 1 | Brown, Colin | Bowles, Robert | 155 | 155 | 1/1/2500 |
| R3-5153 | 1 | Sullivan, Nichole | Sherman, Mike | 130 | 130 | 8/1/2008 |
| R2-8870 | 1 | Summey, Keili | Klier, Mike | 66 | 66 | 6/1/2008 |
| R3-8424 | 2 | Bradac, Michael | Marold, Larry | 60 | 110 | 2/1/2009 |
| R3-11263 | 1 | Powell, Tyler | Janes, Dennis | 50 | 50 | 6/30/2008 |
| R3-11813 | 1 | Evans, Alison | Zuk, David | 45 | 45 | 7/23/2008 |




