Karate ~ Young Champions

Results

 

Jr Girls Black Belt Kata (13-17yrs)
PKC ID# Dup Name Instructor Tot Combined Tot Expires
R3-5153 1 Sullivan, Nichole Sherman, Mike 75 75 8/1/2008
R2-9180 1 Poliskey, Samantha Johnson, Herb 52 52 10/1/2008
R3-11813 1 Evans, Alison Zuk, David 40 40 7/23/2008
R2-10263 1 Schnoor, Tori Johnson, Herb 31 31 2/8/2008
R2-10685 1 Lobato, Lesley Flores, Steve 25 25 9/13/2008
R2-9722 1 Burke, Lindsey Michael, Donnie 20 20 4/1/2008
R4-11760 1 Terry, Sophia Villarrubia, Papo 15 15 5/28/2008
R2-11781 1 Cunningham, Kathi Ingram, Charles 10 10 1/10/2008
R3-7514 1 Sterchi, Sandra Sterchi, Al 5 5 3/1/2008
R3-11406 1 Blue, Melissa Sterchi, Al 3 3 10/31/2007

 

 

Alison Evans:

Member of America’s Jr. Elite Karate Team at Can-Am III.
Alison took 1st place in Kata, Weapons Kata, and Sparring. Earning the American team 3 points.

In the open tournament she placed 4th in Weapons forms and 2nd in Sparring.


Jacob Chafins:


2007 A.A.U. Jr. Olympics
Boys 10-11 years old heavy division.
Olympic style sparring took 1st place, and 6th in kata.

   
   

Young Champions and Ground level wishes to congratulate the both of you on all of your hard work and dedication.  You make us very proud!

 

©1995 All American Youth Activities of Ohio Inc.